<
Skip to main content
< All Topics

Grace Periods and how PAID hours are calculated.

Table of Contents

If you’re looking to change how time cards are calculated, you can set it here.

When correcting paid hours on the timecard:

Use drop list in 15 min increments

Grace periods
Entry (minutes)
Exit (minutes)
Scheduled
Actual
Paid
Early Late Early Late Start End Start End Start End
5 5 5 5 9:00 AM 5:00 PM 9:03 AM 5:03 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 9:07 AM 5:07 PM 9:15 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 9:13 AM 5:13 PM 9:15 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:58 AM 5:03 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 5:07 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 5:13 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 4:54 PM 9:00 AM 4:45 PM
10 10 10 10 9:00 AM 5:00 PM 9:08 AM 5:03 PM 9:15 AM 5:00 PM
10 10 10 10 9:00 AM 5:00 PM 8:45 AM 5:15 PM 8:45 AM 5:15 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:03 PM 9:00 AM 5:00 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:07 PM 9:00 AM 5:00 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:13 PM 9:00 AM 5:00 PM

Allow manual entry and pay to the nearest minute (Round to the nearest 15 minutes)

Grace periods
Entry (minutes)
Exit (minutes)
Scheduled
Actual
Paid
Early Late Early Late Start End Start End Start End
5 5 5 5 9:00 AM 5:00 PM 9:03 AM 5:03 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 9:07 AM 5:07 PM 9:15 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 9:13 AM 5:13 PM 9:15 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:58 AM 5:03 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 5:07 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 5:13 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 4:54 PM 9:00 AM 4:45 PM
10 10 10 10 9:00 AM 5:00 PM 9:08 AM 5:03 PM 9:15 AM 5:00 PM
10 10 10 10 9:00 AM 5:00 PM 8:45 AM 5:15 PM 8:45 AM 5:15 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:03 PM 9:00 AM 5:00 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:07 PM 9:00 AM 5:00 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:13 PM 9:00 AM 5:00 PM

Allow manual entry and round to the quarter hour

Grace periods
Entry (minutes)
Exit (minutes)
Scheduled
Actual
Paid
Early Late Early Late Start End Start End Start End
5 5 5 5 9:00 AM 5:00 PM 9:03 AM 5:03 PM 9:03 AM 5:03 PM
5 5 5 5 9:00 AM 5:00 PM 9:07 AM 5:07 PM 9:07 AM 5:07 PM
5 5 5 5 9:00 AM 5:00 PM 9:13 AM 5:13 PM 9:13 AM 5:13 PM
5 5 5 5 9:00 AM 5:00 PM 8:58 AM 5:03 PM 8:58 AM 5:03 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 5:07 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 5:13 PM 9:00 AM 5:00 PM
5 5 5 5 9:00 AM 5:00 PM 8:52 AM 4:54 PM 9:00 AM 4:45 PM
10 10 10 10 9:00 AM 5:00 PM 9:08 AM 5:03 PM 9:15 AM 5:00 PM
10 10 10 10 9:00 AM 5:00 PM 8:45 AM 5:15 PM 8:45 AM 5:15 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:03 PM 8:22 AM 5:03 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:07 PM 8:22 AM 5:07 PM
60 5 5 15 9:00 AM 5:00 PM 8:22 AM 5:13 PM 8:22 AM 5:13 PM

 

Search

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Language switcher

Categories